
Spesifikasi:
| Pixel Pitch | 10mm |
| Pixel Density | 10000dots/㎡ |
| Module Resolution | (W)32dots X (H)16dots |
| Module size | (W)320mm X (H)160mm X (D)12mm |
| Scanning Mode | 1/8 |
| Work Voltage | DC5V±10% |
| Max Current | 5A |
| Max Power Consumption | 25W |
| Power interface | VH4 |
| Signal interface | HUB75D(IDC16) |
| Brightness | ≥900cd/㎡ |
| Viewing Angle | ≦140° |
| Best Viewing Distance | ≥10m |
| Grayscale | 14bit |
| Brightness/Chroma adjust | Support |
| Refresh rate | ≥1920Hz |
| control load | (W)128dots (H)192dots |
| Brightness adjust | 0 to 255 |
| Life span | 50,000 H |
| Operating temperature | -20 ℃ to 60 ℃ |
| Operating Humidity | 10%-80%RH |
| Stock temperature | -40 ℃ to 80 ℃ |
