
Spesifikasi:
| Pixel Pitch | 10mm |
| Pixel Density | 10000dots/㎡ |
| Module Resolution | (W)32dots X (H)32dots |
| Module size | (W)320mm X (H)320mm X (D)32mm |
| Weight of Module | 580g |
| Scanning Mode | 1/2 |
| Work Voltage | DC5V±10% |
| Max Current | 18A |
| Max Power Consumption | 90W |
| Power interface | VH4 |
| Signal interface | HUB75(IDC16) |
| Brightness | ≥6000cd/㎡ |
| Color Coordinat | x=0.28;y=0.28 |
| Color Temperature | 9500K |
| Viewing Angle | ≦140° |
| Best Viewing Distance | ≥10m |
| Working clock | 17.9M Hz |
| Grayscale | 14bits |
| Brightness/Chroma adjust | Support |
| Refresh rate | ≥3840Hz |
| control load | (W)192dots, (H)192dots |
| Brightness adjust | 0 to 255 adjustable |
| Life Span | 50,000 H |
| Operating temperature | -10 ℃ to 50 ℃ |
| Operating Humidity | 10%-80%RH |
| Stock temperature | -30 ℃ to 80 ℃ |
