
Spesifikasi:
| Pixel Pitch | 5mm |
| Pixel Density | 40000dots/㎡ |
| Module Resolution | (W)64dots X (H)32dots |
| Module size | (W)320mm X (H)160mm X (D)17mm |
| Weight of Module | 490g |
| Scanning Mode | 1/8 |
| Work Voltage | DC5V±10% |
| Max Current | 12A |
| Max Power Consumption | 60W |
| Power interface | VH4 |
| Signal interface | HUB75(IDC16) |
| Brightness | ≥5000cd/㎡ |
| Color Coordinat | x=0.26;y=0.26 |
| Color Temperature | 9500K |
| Viewing Angle | ≦140° |
| Best Viewing Distance | ≥5m |
| Working clock | 15.6M Hz |
| Grayscale | 14bits |
| Brightness/Chroma adjust | Support |
| Refresh rate | ≥960Hz |
| control load | (W)192dots (H)256dots |
| Brightness adjust | 0 to 255 |
| Life Span | 50,000 H |
| Operating temperature | -10 ℃ to 50 ℃ |
| Operating Humidity | 10%-80%RH |
| Stock temperature | -30 ℃ to 80 ℃ |
